| Home | Evesham | Bromsgrove | Cheltenham | Droitwich | Stratford | Stroud | Worcester |
| Jephson Gardens | Warwick & Kenilworth | Gallery | Malvern |
In
Priory Park,
promoted by Malvern Town Council using many of the
previously established "Bands in the Park" favourites
![]() |
This fine Victorian bandstand was restored and re-erected in it's original position in Priory Park in the 1980's through the efforts of The Malvern Civic Society who now use it as their logo. |
| May 23 | Fusiliers Assn (Lancs) Band & Corps of Drums |
| May 30 | Tewkesbury Town Band |
| June 6 | Cinderford Band |
| June 13 | Malvern Hills District Brass Band |
| June 20 | Stourport on Severn Brass Band |
| June 27 | Malvern Chase Brass Band |
| July 4 | Pillowell Silver Band |
| July 11 | Nailsworth Silver Band |
| July 18 | Lydbrook Band |
| July 25 | Band of the Gloucestershire Constabulary |
| August 1 | Bream Silver Prize Band |
| August 8 | Alcester Victoria Silver Band |
| August 15 | Forest of Dean Brass |
| August 22 | Sauce City Jazz Band |
| August 29 | Visiting French Community Band |
| Sept 5 | Worcestershire Youth Jazz Orchestra |
| Sept 12 | Worcester Concert Brass |
All concerts start at 2:30 and finish at about 4:30.