| Home | Evesham | Bromsgrove | Cheltenham | Droitwich | Stratford | Stroud | Worcester |
| Jephson Gardens | Warwick & Kenilworth | Pershore | Malvern | Gallery |
In
Priory Park,
promoted by Malvern Town Council using many of the
previously established "Bands in the Park" favourites
![]() |
This fine Victorian bandstand was restored and re-erected in it's original position in Priory Park in the 1980's through the efforts of The Malvern Civic Society who now use it as their logo. |
| May 15 | Worcester Concert Brass |
| May 22 | Fusiliers Assn (Lancs) Band & Corps of Drums |
| May 29 | Band of the Gloucestershire Constabulary |
| June 5 | Arrow Valley Brass Band |
| June 12 | Blackwell Concert Band |
| June 19 | Cinderford Band |
| June 26 | Malvern Chase Brass Band |
| July 3 | Worcestershire Youth Brass Band |
| July 10 | Nailsworth Silver Band |
| July 17 | Remi Harris Trio |
| July 24 | Alcester Victoria Silver Band |
| July 31 | Malvern Hills District Brass Band |
| August 7 | Bream Silver Prize Band |
| August 14 | Forest of Dean Brass |
| August 21 | Sauce City Jazz |
| August 28 | Tewkesbury Town Band |
| Sept 4 | Worcestershire Youth Jazz Orchestra |
| Sept 11 | Lydbrook Band |
All concerts start at 2:30 and finish at about 4:30.