| Home | Evesham | Bromsgrove | Cheltenham | Droitwich | Stratford | Stroud | Worcester |
| Jephson Gardens | Warwick & Kenilworth | Pershore | Malvern | Gallery |
Promoted by Worcester City Council
![]() |
The City of Worcester provides concert venues at Cripplegate Park, near to the cricket ground; Gheluvelt Park, Barbourne, where the bandstand is on an island in the lake, and also at the Fountains on South Quay. |
| May 8 | Cripplegate Park | Shipston Town Band |
| May 15 | Cripplegate Park | Celebration Reed and Brass Band |
| May 22 | Cripplegate Park | Academy Music |
| May 29 | Cripplegate Park | Tenbury Teme Valley Band |
| June 12 | Cripplegate Park | Gloucester Excelsior Band |
| June 19 | Cripplegate Park | Chris Carmell's New Vintage Jazz Band |
| June 26 | Cripplegate Park | The Shirley Band |
| August 14 | Cripplegate Park | Chris Carmell's New Vintage Jazz Band |
| September 4 | Cripplegate Park | Academy Music |
| September 18 | Cripplegate Park | Chris Carmell's New Vintage Jazz Band |
| September 25 | Cripplegate Park | Gloucester Excelsior Band |
| July 10 | Gheluvelt Park | Pershore Brass |
| July 17 | Gheluvelt Park | Band of the Gloucestershire Constabulary |
| July 24 | Gheluvelt Park | Bewdley Concert Band |
| July 31 | Gheluvelt Park | New Washboard Syncopators |
| August 14 | Gheluvelt Park | Blackwell Concert Band |
| August 21 | Gheluvelt Park | Celebration Reed and Brass Band |
| August 28 | Gheluvelt Park | Malvern Hills District Brass Band |
All park concerts start at 2:30 and finish at about 4:30.
All concerts at The Fountains start at 2:00 and finish at about 4:30.