| Home | Evesham | Bromsgrove | Cheltenham | Droitwich | Stratford | Stroud | Worcester |
| Jephson Gardens | Warwick & Kenilworth | Gallery | Malvern |
Promoted by Worcester City Council
![]() |
The City of Worcester provides concert venues at Cripplegate Park, near to the cricket ground; Gheluvelt Park, Barbourne, where the bandstand is on an island in the lake, and also at the Fountains on South Quay. |
| May 9 | Cripplegate Park | Malvern Hills District Brass Band |
| May 16 | Cripplegate Park | Tenbury Teme Valley Band |
| May 23 | Cripplegate Park | Shipston Town Band |
| June 13 | Cripplegate Park | Highley Colliery Band |
| June 20 | Cripplegate Park | Worcester Concert Brass |
| June 27 | Cripplegate Park | Blackwell Concert Band |
| July 11 | Cripplegate Park | New Washboard Syncopators |
| July 18 | Cripplegate Park | Band of the Gloucestershire Constabulary |
| July 25 | Cripplegate Park | Celebration Reed and Brass Band |
| August 14 | Gheluvelt Park |
Gheluvelt Park re-opening Celebration Reed and Brass Band |
| August 15 | Gheluvelt Park | Gloucester Excelsior Band |
| August 22 | Gheluvelt Park | To be advised |
| August 29 | Fountains, South Quay | Electric Fred Jazz Band |
| Sep 12 | Gheluvelt Park | Winchcombe Concert Brass |
All park concerts start at 2:30 and finish at about 4:30.
All concerts at The Fountains start at 2:00 and finish at about 4:30.